Residential Building Maintenance - Main Campus - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 1,296
Format: Full Time
Class Type: Day
Tuition/Fees:$4,761.00
Book/Supplies Cost: $1,542.74
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| RBM 0001 | Worker Characteristic | 6 |
| RBM 1012 | Safety & Orientation | 24 |
| RBM 1015 | Technology Foundations | 30 |
| RBM 1020 | Electrical Fundamentals | 54 |
| RBM 1030 | Electrical Symbols & Outlets | 54 |
| RBM 1040 | Conductor Sizes & Types | 54 |
| RBM 1050 | Device Wiring | 52 |
| RBM 1060 | Electrical Math | 52 |
| RBM 1070 | Electrical Prints & Specifications | 52 |
| RBM 1080 | Practicum | 54 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| RBM 0002 | Worker Characteristics | 6 |
| RBM 2010 | Plumbing Math | 70 |
| RBM 2020 | Legends, Symbols, & Drawings | 70 |
| RBM 2030 | Installing Water Supply Systems | 70 |
| RBM 2040 | Installing Waste Systems | 72 |
| RBM 2050 | Installing Plumbing Systems | 72 |
| RBM 2060 | Plumbing Maintenance & Repair | 72 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| RBM 0003 | Worker Characteristics | 6 |
| RBM 3010 | Safety, Power, & Hand Tools | 36 |
| RBM 3020 | Construction Materials | 36 |
| RBM 3030 | Energy, Conservation, & Weatherization | 70 |
| RBM 3040 | Basic Carpentry Repair | 70 |
| RBM 3050 | Basic Framing | 70 |
| RBM 3060 | Sheetrock Installation & Repair | 72 |
| RBM 3070 | Roofing & Roof Repair | 72 |